If you failed an exam section, missed your NTS scheduling window or failed to pass all CPA exam sections within the 18-month window, you will need to reapply for the failed or expired sections. This can be quite expensive, but sometimes unavoidable, even with sufficient preparation and time scheduling. After all, the exam has a failure rate of around 50%, which means that it is as likely as not that you may need to retake a section, aside from unexpected life and work occurrences disrupting your plans.
What is the process for reapplication?
The good news is that they have all of your details on file, so unless you are transferring your results from another state, the reapplication process is relatively simple. All you will need to do is submit the relevant reapplication form and pay the associated fees. As always, how much this will cost and whether there is a reapplication fee in addition to the section registration fees varies per state and jurisdiction. At times it will be the same as the application fee, and for others it will be less. Additionally, the reapplication process is conducted through the same body that was responsible for processing the initial CPA exam application. There is no limit to the number of times that you can reapply for an exam section.
Things to remember before you attempt to reapply:
- The Exam section ID listed on your NTS is only valid for one testing event or until the NTS expires
- You cannot reapply for an exam section before receiving your score from NASBA
- You cannot use the same section ID to schedule a new appointment after you received a failing score
- It will take at least 72 hours after you receive your score before you would be able to re-register for the same section
- You will always need to repay the exam fees to receive a new NTS. Whether you will also need to pay a registration fee and reapplication fee will depend upon the state accountancy board
The general steps for reapplication are:
- Submitting the application form
- Submitting a valid form of identification
- Submitting the relevant fees
- Paying the NASBA registration fees (either to NASBA or the state accountancy board, as with the initial application)
- Wait to receive your NTS or ATT
- Booking a test date with a Prometric testing center
Breakdown of where to apply and the costs
The fees below exclude the exam fees. These can be found on the state requirement pages by clicking on the name of the state of jurisdiction in the table below.
State | Apply through | Reapplication Fee | Board Registration fee |
Alabama | State Board | n/a | n/a |
Alaska | NASBA’s CPAES | n/a | 4 sections – $90.00 3 sections – $90.00 2 sections – $90.00 1 section – $90.00 |
Arizona | State Board | $50.00 | n/a |
Arkansas | State Board | n/a | 4 sections – $120.00 3 sections – $105.00 2 sections – $90.001 section – $75.00 |
California | State Board | $50.00 | n/a |
CNMI | NASBA’s CPAES | n/a | n/a |
Colorado | NASBA’s CPAES | $50.00 | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Connecticut | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Delaware | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
District of Columbia | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Florida | State Board | $50.00 | 4 sections – $105.00 3 sections – $90.00 2 sections – $75.00 1 section – $60.00 |
Georgia | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Guam | NASBA’s CPAES | n/a | 4 sections – $100.00 3 sections – $100.00 2 sections – $100.00 1 section – $100.00 |
Hawaii | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Idaho | NASBA’s CPAES | $50.00 | n/a |
Illinois | State Board | n/a | 4 sections – $120.00 3 sections – $108.00 2 sections – $76.00 1 section – $40.00 |
Indiana | NASBA’s CPAES | n/a | 4 sections – $110.00 3 sections – $95.00 2 sections – $85.00 1 section – $70.00 |
Iowa | NASBA’s CPAES | n/a | 4 sections – $90.00 3 sections – $90.00 2 sections – $90.00 1 section – $90.00 |
Kansas | NASBA’s CPAES | $85.00 | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Kentucky | State Board | $30.00 per section | n/a |
Louisiana | NASBA’s CPAES | n/a | 4 sections – $80.00 3 sections – $80.00 2 sections – $80.00 1 section – $80.00 |
Maine | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Maryland | NASBA’s CPAES | n/a | n/a |
Massachusetts | NASBA’s CPAES | n/a | 4 exam sections – $177.003 exam sections – $157.002 exam sections – $137.001 exam section – $117.00 |
Michigan | NASBA’s CPAES | 4 exam sections – $97.003 exam sections – $94.002 exam sections – $91.001 exam section – $88.00 | n/a |
Minnesota | NASBA’s CPAES | n/a | $85.00 |
Mississippi | State Board | Four sections – $135.00Three sections – $115.00Two sections – $95.00One section – $75.00 | n/a |
Missouri | NASBA’s CPAES | n/a | 4 sections – $100.00 3 sections – $100.00 2 sections – $100.00 1 section – $100.00 |
Montana | NASBA’s CPAES | n/a | 4 sections – $100.00 3 sections – $100.00 2 sections – $100.00 1 section – $100.00 |
Nebraska | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
Nevada | State Board | $50.00 | n/a |
New Hampshire | NASBA’s CPAES | n/a | 4 sections – $160.00 3 sections – $160.00 2 sections – $160.00 1 section – $160.00 |
New Jersey | State Board | n/a | $80.00 |
New Mexico | NASBA’s CPAES | $95.00 | 4 sections – $95.00 3 sections – $95.00 2 sections – $95.00 1 section – $95.00 |
New York | NASBA’s CPAES | n/a | 4 sections – $85.00 3 sections – $85.00 2 sections – $85.00 1 section – $85.00 |
North Carolina | State Board | $75.00 | n/a |
North Dakota | State Board | $120.00 | n/a |
Ohio | NASBA’s CPAES | $100.00 | n/a |
Oklahoma | State Board | n/a | 4 sections – $75.00 3 sections – $75.00 2 sections – $75.00 1 section – $75.00 |
Oregon | State Board | $50.00 | n/a |
Pennsylvania | State Board | $105.00 | 4 sections – $105.00 3 sections – $105.00 2 sections – $105.00 1 section – $105.00 |
Puerto Rico | NASBA’s CPAES | n/a | 4 sections – $130.00 3 sections – $130.00 2 sections – $130.00 1 section – $130.00 |
Rhode Island | NASBA’s CPAES | $85.00 | n/a |
South Carolina | NASBA’s CPAES | n/a | 4 sections – $105.00 3 sections – $90.00 2 sections – $75.00 1 section – $60.00 |
South Dakota | State Board | $50.00 | n/a |
Tennessee | State Board | n/a | 4 sections – $150.00 3 sections – $125.00 2 sections – $100.00 1 section – $75.00 |
Texas | State Board | n/a | $15.00 per section |
Utah | NASBA’s CPAES | n/a | 4 sections – $110.00 3 sections – $95.00 2 sections – $80.00 1 section – $65.00 |
Vermont | NASBA’s CPAES | $85.00 | n/a |
Virgin Islands | State Board | $100.00 | n/a |
Virginia | State Board | $20.00 | n/a |
Washington | NASBA’s CPAES | $90.00 | n/a |
West Virginia | State Board | $10.00 | $40.00 per section |
Wisconsin* | NASBA’s CPAES | n/a | 4 sections – $1,102.603 sections – $851.452 sections – $600.301 section – $349.15 |
Wyoming | State Board | $50.00 | n/a |
* Including NASBA fees
How long does it take to get the NTS for a CPA exam reapplication?
According to NASBA, you should receive your Notice to Schedule within four working days of paying the fee. However, this only applies where the applicant pays the fee directly to the CPAES. In instances where the fee is paid to the state board and the board then submits the fee on their behalf, this can take a couple of weeks and sometimes longer.